PLACEMENT STATUS : JUIT Solan 2018-22 as on 27/04/2022
PLACEMENT STATUS : JUIT, SOLAN 2018-22 | |||||
---|---|---|---|---|---|
Branch | Total Eligible Participating Students | No. of Absolute Offers | % of Absolute Offers | No. of Total Offers | % of Total Offers |
CSE |
205 |
189 |
92% |
375 |
183% |
ECE |
17 |
13 |
76% |
22 |
129% |
IT |
23 |
23 |
100% |
43 |
187% |
BT/BI |
35 |
21 |
60% |
25 |
71% |
CIVIL |
28 |
14 |
50% |
15 |
54% |
Total |
308 |
260 |
84% |
480 |
156% |
Jaypee University of Information Technology Solan: Placement 2022 Batch
S. No. | Company Name | CTC in LPA | No. of Students Selected |
---|---|---|---|
1 | Amazon-SDE | 32 | 2 |
2 | Amazon-PAI | 31.5 | 1 |
3 | Amazon-BIE | 29.39 | 2 |
4 | InterviewBit | 22 | 1 |
5 | Amazon | 20 | 2 |
6 | Inframarket | 19.5 | 3 |
7 | Lowe’s India | 19.3 | 1 |
8 | Nference | 17 | 1 |
9 | Hike-SDE | 13 | 2 |
10 | Hike-SDE - Web Dev | 13 | 1 |
11 | ZS Associates | 12.84 | 10 |
12 | Paperplane | 12.5 | 1 |
13 | WinZO Games | 11 | 1 |
14 | Byjus | 10 | 1 |
15 | CoffeeMug | 10 | 1 |
16 | Hevodata | 10 | 1 |
17 | ZopSmart Technologies | 10 | 8 |
18 | Zscaler | 10 | 1 |
19 | Magic EdTech | 9 | 4 |
20 | Testbook | 8 | 2 |
21 | FICO | 8 | 1 |
22 | Hashedin by Deloitte | 8 | 8 |
23 | Icertis | 8 | 1 |
24 | Infosys-PP | 8 | 2 |
25 | Mtree | 8 | 1 |
26 | Sunstone Education | 8 | 1 |
27 | Digital Inclined | 7.5 | 1 |
28 | Samsung Research Institute Bangalore | 7.5 | 2 |
29 | Infoedge | 7.25 | 1 |
30 | Florence Capital | 7 | 1 |
31 | GreyB | 7 | 5 |
32 | Kuliza | 7 | 1 |
33 | RTDS | 7 | 5 |
34 | TCS-Digital | 7 | 2 |
35 | Cognizant-GenC Next | 6.75 | 11 |
36 | Jaro Education | 6.6 | 2 |
37 | Accenture Advanced ASE | 6.5 | 15 |
38 | Latent View Analytics | 6.5 | 3 |
39 | Infosys DSE HWI + InfyTQ | 6.25 | 2 |
40 | Infosys HWI DSE | 6.25 | 4 |
41 | Infosys-DSE | 6.25 | 14 |
42 | Appsecure | 6 | 1 |
43 | Evalueserve | 6 | 3 |
44 | Paxcom | 6 | 25 |
45 | PwC | 6 | 3 |
46 | Saviynt | 6 | 3 |
47 | VectoScalar Technologies | 6 | 2 |
48 | Genpact | 5.8 | 3 |
49 | RxLogix | 5.5 | 3 |
50 | Cognizant GenC Pro & Special Skill | 5.4 | 2 |
51 | SBI Card | 5 | 1 |
52 | Unschool | 5 | 1 |
53 | Estee Advisors | 4.8 | 1 |
54 | Shivalik Bank | 4.65 | 3 |
55 | Accenture ASE | 4.5 | 41 |
56 | ASE | 4.5 | 1 |
57 | Ericsson | 4.5 | 1 |
58 | Info-Object | 4.5 | 4 |
59 | Nagarro | 4.5 | 2 |
60 | Roots Analysis | 4.5 | 3 |
61 | TT Consultants | 4.5 | 2 |
62 | EY | 4.3 | 7 |
63 | Cognizant GenC Elevate | 4.25 | 20 |
64 | Cognizant-GenC Elevate | 4.25 | 2 |
65 | Cognizant-GenC Elevate | 4.25 | 11 |
66 | Decimal Technologies | 4.25 | 3 |
67 | IBM | 4.25 | 7 |
68 | Newgen Software | 4.25 | 1 |
69 | Applexus | 4.2 | 1 |
70 | IndsOS | 4 | 1 |
71 | Airtel | 4 | 1 |
72 | Cognizant GenC | 4 | 19 |
73 | DXC Technology | 4 | 77 |
74 | Fusionstak Technologies | 4 | 1 |
75 | BITUMIX India | 3.6 | 1 |
76 | Infosys HWI SE | 3.6 | 1 |
77 | Infosys-DX | 3.6 | 4 |
78 | Infosys-SE | 3.6 | 16 |
79 | Infosys-SE | 3.6 | 2 |
80 | Infosys-SE/DX | 3.6 | 2 |
81 | SE HWI + InfyTQ | 3.6 | 2 |
82 | Delve Insight | 3.5 | 1 |
83 | TCS-Ninja | 3.5 | 9 |
84 | WIPRO | 3.5 | 43 |
85 | JP Group | 3 | 12 |
86 | Uengage | 3 | 2 |
|
|
|
|
NAINA GARG |
Rajat |
Anurag Kanaujia |
Anmol Srivastava |
181424 |
181429 |
181363 |
181320 |
Amazon |
Amazon |
InterviewBit |
Infra Market |
32 LPA |
29.39 LPA |
22 LPA |
19.5 LPA |
|
|
|
|
Akshat Agrawal |
Ishika Goel |
Meenakshi Sharma |
Yash Goyal |
181207 |
181356 |
181419 |
181216 |
Infra Market |
Lowe's India |
Amazon |
Hike |
19.5 LPA |
19.3 LPA |
17.35 LPA |
13 LPA |
|
|
|
|
Arpit Gurudutt Mishra |
Aditya Shukla |
Kavya Nagpal |
Astitva Shrestha |
181370 |
181383 |
181269 |
181404 |
Hike |
ZS Associates |
ZS Associates |
ZS Associates |
13 LPA |
12.84 LPA |
12.84 LPA |
12.84 LPA |
|
|
|
|
Garima Singh |
Gurpreet Singh |
Shivek Gupta |
Tarankit Chadha |
181229 |
181009 |
181323 |
181239 |
ZS Associates |
Winzo Games |
Byjus |
Coffee Mug |
12.84 LPA |
11 LPA |
10 LPA |
10 LPA |
|
|
|
|
Harshita Sharma |
Rashi Singh |
Kashish Gupta |
Sahil Thakur |
181215 |
181228 |
181476 |
181221 |
Zopsmart Technologies |
Zopsmart Technologies |
Zopsmart Technologies |
Zopsmart Technologies |
10 LPA |
10 LPA |
10 LPA |
10 LPA |
|
Diwakar Srivastava |
181330 |
Hevodata |
10 LPA |
Click Labs | Infosys | TT Consultants |
Cogizant | Kony Labs | UniMrkt |
Coviam Technologies | Kuliza | Wep Digital |
Edoofa | Kwench | Wipro |
Ericsson | Nineleaps | Yamaha Motor Sol |
FICO | NTT Data | ZS Associates |
Gemalto | Decision Point | Zscaler |
Genpact | Root Analysis | Zycus |
Grappus | RTDS | Zyla Healthcare |
Hackwithinfi | Sap labs | IDS Infotech |
Hashdin | SRM Contractors | Eckovation |
HCL | Stellarix Consultancy | Extramarks |
India Lends | The Smart Cube | Collagedunia |
IndiaMart | TresVista | Ultratech |
Mountblue | Bright Petroleum | Growman Research Group |