Technical Program Committee
The following distinguished researchers and academicians constitute the Technical Program Committee (TPC) for MRCN 2026.
| S.No. | Name | Institution / Organization |
|---|---|---|
| 1 | Pao-Ann Hsiung | National Chung Cheng University |
| 2 | Huong Yong Ting | University College of Technology Sarawak |
| 3 | Alexander Gelbukh | Instituto Politécnico Nacional |
| 4 | Dr. Ajay Jangra | UIET, Kurukshetra University |
| 5 | Prof. P.B. Barman | Jaypee University of Information Technology, India |
| 6 | Dr. Jitendra Mohan | JIITU Noida, India |
| 7 | Dr. Ashima Kalra | Chandigarh Engineering College, Landran, Mohali |
| 8 | Dr. Amit Manocha | Maharaja Ranjit Singh Punjab Technical University, Bathinda |
| 9 | Ayodeji | Dept. of Electrical and Computer Engineering, Afe Babalola University, Ado-Ekiti, Nigeria |
| 10 | Suresh Shanmugasundaram | Botho University, Gaborone, Botswana |
| 11 | Alpana Aggarwal | Thapar Institute of Engineering & Technology University, Patiala |
| 12 | Dr. Lillie Dewan | Department of Electrical Engineering, National Institute of Technology, Kurukshetra |
| 13 | Dr. Dilbag Singh | Department of Instrumentation and Control Engineering, NIT Jalandhar |
| 14 | Dr. Gargi Khanna | Electronics and Communication Engineering, NIT Hamirpur, Himachal Pradesh |
| 15 | Dr. Anil Arora | Electronics and Communication Engineering, Thapar Institute of Engineering & Technology |
| 16 | Dr. S.C. Bose | Chief Scientist, Central Electronics Engineering Research Institute (CEERI), Pilani |
| 17 | Dr. Rosilah Hassan | Research Center for Software Technology & Management (SOFTAM), Universiti Kebangsaan Malaysia |
| 18 | Prof. (Dr.) Durg Singh Chauhan | Pro Vice-Chancellor, Mathura-Delhi Road, Mathura, U.P., India |
| 19 | Dr. Surender Soni | Professor & HOD, ECED, NIT Hamirpur |
| 20 | Dr. Shalini Batra | Department of CSE, Thapar University, Patiala, Punjab |
| 21 | Dr. Valentina Balas | Faculty of Engineering, Department of Automation and Applied Informatics, Romania |
| 22 | Basudeb Ghosh | Indian Institute of Space Science and Technology, India |
| 23 | Dr. Monday Eyinagho | Department of Electrical and Computer Engineering, Afe Babalola University, Ado-Ekiti, Nigeria |
| 24 | Mr. Arun Kumar | Department of Electronics and Communication, Kurukshetra University, Kurukshetra |
| 25 | Gaurav Saini | NIT Kurukshetra |
| 26 | Dr. Mohd. Wajid | Aligarh Muslim University (AMU) |
| 27 | Sudakar Singh Chauhan | NIT Kurukshetra |
| 28 | Dr. Balwinder Raj | NIT Jalandhar |
| 29 | Ekram Khan | Aligarh Muslim University, India |
| 30 | Brajesh Kumar Kaushik | IIT Roorkee, India |
| 31 | Yashwant Singh | Central University, Jammu |
| 32 | Shweta Pandit | Jaypee University of Information Technology, India |
| 33 | Harsh Sohal | Jaypee University of Information Technology, India |
| 34 | Ekta Gandotra | Jaypee University of Information Technology, India |
| 35 | Yugal Kumar | Jaypee University of Information Technology, India |
| 36 | Veena Sharma | NIT Hamirpur |
| 37 | Pradeep Kumar Chauhan | University of KwaZulu-Natal, Durban, South Africa |
| 38 | Viranjay Srivastav | University of KwaZulu-Natal, Durban, South Africa |
| 39 | Ashok Kumar | NIT Hamirpur |
| 40 | Gargi Khanna | NIT Hamirpur |
| 41 | Dr. Ashwani Sharma | IIT Ropar, India |
| 42 | Dr. Vinay Kumar | Thapar Institute of Engineering & Technology |
| 43 | Dr. Jitendra Virmani | CSIO Chandigarh |
| 44 | Dr. Pooja Jain | CSE, Indian Institute of Information Technology, Nagpur |
| 45 | Kali Naraharise | Infineon Technologies Americas Corp. |
| 46 | Dr. Atul Sharma | UIET, Kurukshetra University |
| 47 | Dr. Shakti Kundu | Teerthanker Mahaveer University, Moradabad, UP, India |
| 48 | Dr. Anuj Kumar Gupta | Department of Computer Science & Engineering, CGC College of Engineering, Mohali, India |
| 49 | Dr. Vandana Mohindru | Department of Computer Science & Engineering, CGC College of Engineering, Mohali, India |
| 50 | Dr. Tapan Jain | ECE, Indian Institute of Information Technology, Nagpur |
| 51 | Dr. Mohammad Ubaidullah Bokhari | Professor & Ex-Chairman, Department of Computer Science, AMU, Aligarh |
| 52 | Dr. Monday Eyinagho | Department of Electrical and Computer Engineering, Afe Babalola University, Ado-Ekiti, Nigeria |
| 53 | Vaishali Kansal | NIT Kurukshetra |
| 54 | Hardeep | Ferozepur College of Engineering & Technology |
| 55 | Shaveta | The North Cap University |
| 56 | V.K. Singh | S.R. Group of Institutions, Jhansi, India |
| 57 | Dinesh Sharma | Amity University |
| 58 | Anala Pandit | Veermata Jijabai Technological Institute |
| 59 | Ranbeer Tyagi | Madhav Institute of Technology and Science, Gwalior (M.P.), India |
| 60 | Deepika Dubey | SRCEM |
| 61 | Ismail Rakip Karas | Karabük University, Faculty of Engineering, Computer Engineering Department |
| 62 | Rajkumar Rajasekaran | VIT Vellore |





