| S.NO. | FEATURED EQUIPMENT | MAKE | QTY. |
|---|---|---|---|
| I. Autonomous Robotics & Intelligent Systems | |||
| 1 | Go2 Edu U4 Quadruped Robot (Robo Dog) with Expansion Dock (Jetson Orin NX 16GB, 100 TOPS), Hesai XT16 3D LiDAR and Intel RealSense D435i Depth Camera |
Unitree | 1 |
| 2 | JetAuto Pro AI Robot Car with Robotic Arm | Hiwonder | 1 |
| 3 | JetAcker AI Robot Car | Hiwonder | 1 |
| II. AI, Edge Computing & High-Performance Systems | |||
| 4 | NVIDIA Jetson AGX Thor Developer Kit | NVIDIA | 1 |
| 5 | Jetson Orin Nano Developer Kit (8GB) | NVIDIA | 2 |
| 6 | Jetson Nano Developer Kit (4GB) | NVIDIA | 7 |
| 7 | Raspberry Pi 5 & 4 High-Spec Boards (8GB/4GB) | Raspberry Pi | 17 |
| 8 | Raspberry Pi AI Kit | Raspberry Pi | 1 |
| III. Embedded Systems & IoT Platforms | |||
| 9 | Arduino Portenta Proto Kit VE | Arduino | 1 |
| 10 | Arduino Portenta Proto Kit ME | Arduino | 1 |
| 11 | Arduino Nicla Voice Module | Arduino | 2 |
| 12 | Arduino GIGA with Display | Arduino | 1 |
| 13 | Mega / UNO / Nano Development Board | Generic | 28 |
| 14 | ESP8266 & ESP32 IoT Development Platform | Generic | 40 |
| IV. UAV & Aerial Robotics Systems | |||
| 15 | Agri Drone (Medium) | Garuda Aerospace | 1 |
| 16 | G500 - Surveillance Drone (with Thermal Camera) | Garuda Aerospace | 1 |
| 17 | Droni Drone | Garuda Aerospace | 1 |
| 18 | Custom UAV Research Kit (Flight controllers, Transmitter–Receiver systems, BLDC motors, ESCs, Quadcopter/ Hexacopter frames, Propellers, GPS) |
Generic | 7 |
| V. Vision & Advanced Perception Systems | |||
| 19 | Unitree 4D LiDAR L2 | Unitree | 1 |
| 20 | Intel RealSense D457 Depth Camera | Intel | 1 |
| 21 | X4 LiDAR 360 Degree | Ydlidar | 1 |
| 22 | TFMini-S Micro LiDAR | Benewake | 1 |
| 23 | Raspberry Pi AI Camera / Module 3 NoIR Wide / Module 1.3 | Raspberry Pi | 10 |
| VI. Rapid Prototyping & Digital Fabrication | |||
| 25 | Bambu Lab X1E Combo 3D Printer | Bambu Lab | 1 |
| 26 | Filament Dryer (Space Pi Plus) | Creality | 1 |
| S.NO. | SOFTWARE | NO. OF USERS | |
| 1 | RealFlight Evolution RC Flight Simulator with InterLink DX Controller |
2 | |
| S.NO. | SYSTEM CONFIGURATION | MAKE | QTY. |
| 1 | Pro Max Tower T2 Workstation (FC T2250) Intel Core Ultra 9 285K (24 cores, up to 5.7 GHz), 64 GB DDR5 RAM, NVIDIA RTX 5000 Ada (32GB VRAM) GPU, 1 TB SSD, Ubuntu 24.04 LTS, Dual 4K Monitors (UltraSharp 27") |
Dell | 1 |
| 2 | Desktop Computing System Core i7-12700 @2.1 GHz with 16GB RAM and 512 SSD (Windows 11 Pro) |
HP | 4 |
| 3 | Desktop Computing System Core i5-7400 @3.0 GHz with 8GB RAM and 1 TB HDD (Windows 11 Pro) |
Dell | 4 |
| 4 | Desktop Computing System Core i5-4460 @3.2 GHz with 4GB RAM and 256GB HDD (Windows 11 Enterprise) |
Think Centre | 3 |
| View Complete Equipment Inventory | |||