PLACEMENT STATUS : JUIT, SOLAN 2013-17 | ||||
---|---|---|---|---|
Branch | Total Participating Stuhents | Company Selections | Other Selections* | Total Placements / Selections# |
CSE | 111 | 149 | 22 | 171 |
ECE | 71 | 73 | 11 | 84 |
IT | 13 | 12 | 1 | 13 |
BT | 14 | 4 | 9 | 13 |
BI | 12 | 6 | 1 | 7 |
CIVIL | 46 | 7 | 28 | 35 |
Total | 267 | 251 | 72 | 323 |
*Other Selections include - Higher Study Includes MS / PhD Offers in India and Abroad in Reputed Organizations, International Internship, PSUs, GATE, GRE, CAT, TOEFL Exams etc | ||||
#Dual Degree/M.Tech Offers added |
For company-wise information about 2013-2017 Batch Placements, please select the Company name from drop-down links below: