B. TECH. PROGRAMS | ||||
---|---|---|---|---|
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | |
TUITION FEE | Rs. 241000 | Rs. 253000 | Rs. 266000 | Rs. 279500 |
TUITION FEE (NRI) | USD 6600 | USD 6900 | USD 7250 | USD 7600 |
B. SC. PROGRAMS | ||||
FIRST YEAR | SECOND YEAR | THIRD YEAR | ||
TUITION FEE | Rs. 100000 | Rs. 105000 | Rs. 110000 | |
M. TECH. PROGRAMS | ||||
FIRST YEAR | SECOND YEAR | |||
TUITION FEE | Rs. 110000 | Rs. 115500 | ||
M. SC. PROGRAMS | ||||
FIRST YEAR | SECOND YEAR | |||
TUITION FEE | Rs. 77000 | Rs. 81000 | ||
PH.D. PROGRAMS | ||||
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | |
TUITION FEE | Rs. 55000 | Rs. 57500 | Rs. 60000 | Rs. 63000 |
Caution Money (One time at the time of Admission and Refundable)
|
||||
HOSTEL CHARGES ACADEMIC YEAR 2022-23
|
||||
|
||||
Note :
|